The days of easy credit may be coming to an end.
The jitters began with losses at two Bear Stearns hedge funds that invested in subprime-mortgage debt that now are worth almost nothing.
And over the past few weeks, a string of companies has delayed or canceled debt offerings, a sign that investors may be less interested in debt deals that don't adequately reward them for potential risk.
See the article below:
http://online.wsj.com/public/resources/documents/info-BondTurmoil0707-sort.html
Welcome to DreamTai Stock Trading Software blog. Here, DreamTai members can post their views, ideas, opinions and list of stocks which they like and which have given a Buy Signal or Sell signal by DreamTai stock Trading Software.
Tuesday, July 31, 2007
Monday, July 30, 2007
Free articles on Trader Psychology
Hi,
Here is a link to free articles on Trader Psychology and Trading Techniques by Dr. Brett Steenbarger
http://www.brettsteenbarger.com/articles.htm
Here is a link to free articles on Trader Psychology and Trading Techniques by Dr. Brett Steenbarger
http://www.brettsteenbarger.com/articles.htm
Labels:
Dreamtai Stock Trading Software
10 Top-Rated Stocks With Accelerating Earnings
Hi,
Have a look at this article which shows 10 Top-Rated Stocks With Accelerating Earnings
http://biz.yahoo.com/special/ibd073007.html
Have a look at this article which shows 10 Top-Rated Stocks With Accelerating Earnings
http://biz.yahoo.com/special/ibd073007.html
Labels:
Dreamtai Stock Trading Software
Thursday, July 26, 2007
Countrywide: Ugly Housing Market
An amazing conference call with Countrywide Financial (CFC), the largest US mortgage underwriter. It was beyond ugly.
Read here
http://bigpicture.typepad.com/comments/2007/07/countrywide-hom.html
CFC looks like a good short trade.
.
Read here
http://bigpicture.typepad.com/comments/2007/07/countrywide-hom.html
CFC looks like a good short trade.
.
Labels:
Dreamtai Stock Trading Software
Why rent? To get richer !!
A contrarian's view: Houses don't appreciate any faster than the level of inflation over the long term, so forget about buying a home and put your savings into stocks.
Read here..
http://articles.moneycentral.msn.com/Banking/HomebuyingGuide/WhyRentToGetRicher.aspx?vv=500
Read here..
http://articles.moneycentral.msn.com/Banking/HomebuyingGuide/WhyRentToGetRicher.aspx?vv=500
Labels:
Dreamtai Stock Trading Software
Marc Greenspoon: A Visit With A World-Class Trader
Brett Steenbarger, Ph.D. said in his TraderFeed blog...
Read on..
http://traderfeed.blogspot.com/2007/04/marc-greenspoon-visit-with-world-class.html
The trader Marc Greenspoon doesn't speak at conference events or advertise himself as a guru.
What he does do is trade every day of the week, average between 50 and 100 trades per day in the equity indexes, and make millions of dollars a year.
Not just one year or two years, but year after year.
He doesn't trade with a mechanical system, and he doesn't trade with quantitative research. Nor does he manage a portfolio. He trades with his mouse and his computer, accounting for several percent of the day's total volume all by himself.
Read on..
http://traderfeed.blogspot.com/2007/04/marc-greenspoon-visit-with-world-class.html
Labels:
Dreamtai Stock Trading Software
Getting Rich By Doing What You Love
This article says:
Click below to read
http://blogs.wsj.com/wealth/2007/07/23/getting-rich-by-doing-what-you-love/
Most people saw their jobs as jobs, after all.
But as I met more rich people, most of them said their job wasn’t a job, it was their life and, often, their greatest joy. By doing what they loved doing, the money often followed.
Click below to read
http://blogs.wsj.com/wealth/2007/07/23/getting-rich-by-doing-what-you-love/
Labels:
Dreamtai Stock Trading Software
Dump TV and get Rich
Interesting article on saving time and money by reducing TV viewing
How Dumping TV Allowed Me to Quit My Job, Create an Online Business and Fund My Retirement Account
It says
Click below to read
http://www.savingadvice.com/blog/2007/07/17/101625_how-dumping-tv-allowed-me-to-quit-my-job-create-an-online-business-and-fund-my-retirement-account.html
How Dumping TV Allowed Me to Quit My Job, Create an Online Business and Fund My Retirement Account
It says
When people ask me what was the best decision I made when I decided to create this website, they are often surprised when I tell them that it was my decision to quit watching TV.
There is no doubt that TV costs people far more financially than they believe. For most people, TV is a habit that costs in excess of $1 million over a lifetime, or the equivalent of a healthy retirement account. For me, had I continued to watch TV over the past five years, in addition to the monetary aspects, it would have been the difference of working in a job I didn’t like and having my dream job working for myself for which there is no way to set a price.
Click below to read
http://www.savingadvice.com/blog/2007/07/17/101625_how-dumping-tv-allowed-me-to-quit-my-job-create-an-online-business-and-fund-my-retirement-account.html
Labels:
Dreamtai Stock Trading Software
Interesting Article on Private Equiy Boom by Andy Kessler
Click here to read the brilliant analysis of the current private equity boom by Andy Kessler.
http://www.andykessler.com/andy_kessler/2007/06/wsj-blackstones.html
Andy Kesssler says
Andy Kessler was a hedge fund manager and author. I have read two of his books : "Running Money" and "Wall Street Meat". These books are really interesting and tell about his experience running a hedge fund and how the analysts duped the investors during the dot com boom. Also, he analyses the cause of the dot com boom and the technology revolotion it brought forth.
Do read these books if you get a chance.
Here are reviews of these books
http://www.andykessler.com/andy_kessler/2004/11/reviews_of_runn.html
http://www.andykessler.com/andy_kessler/2007/06/wsj-blackstones.html
Andy Kesssler says
Will the private equity party -- this week's Blackstone IPO is icing on the cake -- end with a bang or a whimper?
Sure. The money involved here ain't small potatoes. Private equity funds raised $221 billion last year, up from $33 billion 10 years ago. There are now over 170 private equity funds with more than $1 billion in assets. The value of deals done last year was $475 billion, up from $37 billion five years ago. Most of it was taking public companies private -- Equity Office, HCA, Harrah's Clear Channel and on and on.
What's fueling the boom?
Andy Kessler was a hedge fund manager and author. I have read two of his books : "Running Money" and "Wall Street Meat". These books are really interesting and tell about his experience running a hedge fund and how the analysts duped the investors during the dot com boom. Also, he analyses the cause of the dot com boom and the technology revolotion it brought forth.
Do read these books if you get a chance.
Here are reviews of these books
http://www.andykessler.com/andy_kessler/2004/11/reviews_of_runn.html
Labels:
Dreamtai Stock Trading Software
Sunday, July 15, 2007
Stock Picks for Monday July 16,2007
DREAMTAI Software Daily Report
as of : 2007_07_15
Stock List sorted by Power Rankings
Legal Note: For Education and Entertainment only
Please do more research before placing buy or sell orders
Usually stocks with Power ranking above 3 have a strong uptrend
Usually stocks with Power ranking below minus 3 [-3] have a strong downtrend
Usually stocks take support at 20 day moving average and 50 day moving average
Then either they resume their trend or crash through the Averages. Do not ignore the 20 and 50 day moving averages lines
Please... please... please... please... do not risk MORE THAN 2 percent of your capital on ANY SINGLE trade... THANK YOU!!
Stock Ticker Name | Power Ranking | Last Closing Price | Strategy | New Buy New Sell |
GMST | 12.93 | 6.45 | BUY 129 shares at 6.59 Put Protection Sell Stop at 5.04 First Profit Target=8.14 Total Investment=850.11 | |
SGR | 10.11 | 57.58 | BUY 19 shares at 58.16 Put Protection Sell Stop at 47.91 First Profit Target=68.41 Total Investment=1105.04 | |
AXYS | 10.07 | 25.94 | BUY 43 shares at 25.96 Put Protection Sell Stop at 21.31 First Profit Target=30.61 Total Investment=1116.28 | |
MDCA | 9.59 | 10.74 | BUY 102 shares at 10.77 Put Protection Sell Stop at 8.82 First Profit Target=12.72 Total Investment=1098.54 | |
ACGY | 9.05 | 27.57 | BUY 51 shares at 27.67 Put Protection Sell Stop at 23.8 First Profit Target=31.54 Total Investment=1411.17 | |
PKX | 7.95 | 149.95 | BUY 9 shares at 152.03 Put Protection Sell Stop at 130.68 First Profit Target=173.38 Total Investment=1368.27 | |
VCP | 7.27 | 26.93 | BUY 60 shares at 27.02 Put Protection Sell Stop at 23.69 First Profit Target=30.35 Total Investment=1621.2 | |
KAZ | 7.24 | 6.95 | BUY 148 shares at 6.97 Put Protection Sell Stop at 5.62 First Profit Target=8.32 Total Investment=1031.56 | |
PCU | 7.23 | 110.22 | BUY 18 shares at 111.71 Put Protection Sell Stop at 100.73 First Profit Target=122.69 Total Investment=2010.78 | |
AA | 6.15 | 47.35 | BUY 32 shares at 47.71 Put Protection Sell Stop at 41.49 First Profit Target=53.93 Total Investment=1526.72 | |
COP | 6.01 | 90.17 | BUY 20 shares at 90.86 Put Protection Sell Stop at 80.96 First Profit Target=100.76 Total Investment=1817.2 | |
FLE | 6.01 | 11.27 | BUY 93 shares at 11.43 Put Protection Sell Stop at 9.3 First Profit Target=13.56 Total Investment=1062.99 | |
IIT | 5.95 | 43.67 | BUY 31 shares at 43.97 Put Protection Sell Stop at 37.63 First Profit Target=50.31 Total Investment=1363.07 | |
FTI | 5.6 | 88.73 | BUY 29 shares at 89.44 Put Protection Sell Stop at 82.56 First Profit Target=96.32 Total Investment=2593.76 | |
TCK | 5.54 | 49.65 | BUY 31 shares at 50.91 Put Protection Sell Stop at 44.58 First Profit Target=57.24 Total Investment=1578.21 | |
KEP | 5.4 | 25.48 | BUY 76 shares at 25.57 Put Protection Sell Stop at 22.95 First Profit Target=28.19 Total Investment=1943.32 | |
AWC | 5.24 | 29.91 | BUY 53 shares at 30.01 Put Protection Sell Stop at 26.26 First Profit Target=33.76 Total Investment=1590.53 | |
EWY | 5.2 | 68.6 | BUY 46 shares at 68.86 Put Protection Sell Stop at 64.58 First Profit Target=73.13 Total Investment=3167.42 | |
DIG | 5.2 | 110.55 | BUY 22 shares at 111.43 Put Protection Sell Stop at 102.36 First Profit Target=120.5 Total Investment=2451.46 | |
JEC | 4.95 | 64.58 | BUY 32 shares at 65.87 Put Protection Sell Stop at 59.78 First Profit Target=71.96 Total Investment=2107.84 | |
UYM | 4.78 | 101.07 | BUY 22 shares at 101.24 Put Protection Sell Stop at 92.31 First Profit Target=110.17 Total Investment=2227.28 | |
BRG | 4.51 | 89 | BUY 30 shares at 89.46 Put Protection Sell Stop at 82.89 First Profit Target=96.03 Total Investment=2683.8 | |
TGT | 4.12 | 70.14 | BUY 32 shares at 70.77 Put Protection Sell Stop at 64.7 First Profit Target=76.84 Total Investment=2264.64 | |
QLD | 3.94 | 103.96 | BUY 30 shares at 104.12 Put Protection Sell Stop at 97.46 First Profit Target=110.78 Total Investment=3123.6 | |
CSCO | 3.92 | 29.89 | BUY 81 shares at 29.98 Put Protection Sell Stop at 27.54 First Profit Target=32.42 Total Investment=2428.38 | |
OXY | 3.75 | 63.6 | BUY 39 shares at 64.3 Put Protection Sell Stop at 59.28 First Profit Target=69.32 Total Investment=2507.7 | |
CAM | 3.13 | 77.73 | BUY 42 shares at 77.86 Put Protection Sell Stop at 73.1 First Profit Target=82.62 Total Investment=3270.12 | |
XOM | 3.11 | 90.33 | BUY 40 shares at 90.82 Put Protection Sell Stop at 85.88 First Profit Target=95.76 Total Investment=3632.8 | |
BEBE | -3.19 | 15.23 | SELL 125 shares at 15.12 Put Protection Buy Stop at 16.71 First Profit Target=13.53 Total Investment=1890 | |
MYD | -3.41 | 13.91 | SELL 208 shares at 13.82 Put Protection Buy Stop at 14.78 First Profit Target=12.86 Total Investment=2874.56 | |
ORIT | -3.61 | 13.66 | SELL 147 shares at 13.59 Put Protection Buy Stop at 14.95 First Profit Target=12.23 Total Investment=1997.73 | |
QID | -4.08 | 41.8 | SELL 66 shares at 41.63 Put Protection Buy Stop at 44.62 First Profit Target=38.64 Total Investment=2747.58 | |
RHY | -4.44 | 13.33 | SELL 128 shares at 13.08 Put Protection Buy Stop at 14.64 First Profit Target=11.52 Total Investment=1674.24 | |
WTSLA | -4.72 | 5.3 | SELL 176 shares at 5.08 Put Protection Buy Stop at 6.21 First Profit Target=3.95 Total Investment=894.08 | |
ARAY | -4.77 | 20.19 | SELL 63 shares at 19.77 Put Protection Buy Stop at 22.94 First Profit Target=16.6 Total Investment=1245.51 | |
DUG | -5.51 | 43 | SELL 49 shares at 42.5 Put Protection Buy Stop at 46.53 First Profit Target=38.47 Total Investment=2082.55 | |
RSF | -5.63 | 12.34 | SELL 123 shares at 12.16 Put Protection Buy Stop at 13.78 First Profit Target=10.54 Total Investment=1495.68 | |
LSBK | -6.01 | 10.44 | SELL 140 shares at 10.35 Put Protection Buy Stop at 11.77 First Profit Target=8.93 Total Investment=1449.13 | |
HDL | -8.61 | 5.57 | SELL 256 shares at 5.51 Put Protection Buy Stop at 6.29 First Profit Target=4.73 Total Investment=1410.56 | |
ROX | -9.52 | 4.5 | SELL 178 shares at 4.33 Put Protection Buy Stop at 5.45 First Profit Target=3.21 Total Investment=770.74 | |
MBWM | -9.66 | 21.6 | SELL 38 shares at 21.53 Put Protection Buy Stop at 26.77 First Profit Target=16.29 Total Investment=818.14 | |
MWRK | -9.8 | 25.47 | SELL 29 shares at 25.17 Put Protection Buy Stop at 31.99 First Profit Target=18.35 Total Investment=729.93 | |
GOT | -10.89 | 9.27 | SELL 65 shares at 9.17 Put Protection Buy Stop at 12.21 First Profit Target=6.13 Total Investment=596.05 | |
VTAL | -11.28 | 20.35 | SELL 26 shares at 20.28 Put Protection Buy Stop at 27.75 First Profit Target=12.81 Total Investment=527.28 | |
PFB | -11.92 | 21.14 | SELL 26 shares at 20.14 Put Protection Buy Stop at 27.63 First Profit Target=12.65 Total Investment=523.64 | |
ACA | -17.15 | 8.46 | SELL 65 shares at 8.22 Put Protection Buy Stop at 11.26 First Profit Target=5.18 Total Investment=534.3 |
GMST
Go to TopSGR
Go to TopAXYS
Go to TopMDCA
Go to TopACGY
Go to TopPKX
Go to TopVCP
Go to TopKAZ
Go to TopPCU
Go to TopAA
Go to TopCOP
Go to TopFLE
Go to TopIIT
Go to TopFTI
Go to TopTCK
Go to TopKEP
Go to TopAWC
Go to TopEWY
Go to TopDIG
Go to TopJEC
Go to TopUYM
Go to TopBRG
Go to TopTGT
Go to TopQLD
Go to TopCSCO
Go to TopOXY
Go to TopCAM
Go to TopXOM
Go to TopBEBE
Go to TopMYD
Go to TopORIT
Go to TopQID
Go to TopRHY
Go to TopWTSLA
Go to TopARAY
Go to TopDUG
Go to TopRSF
Go to TopLSBK
Go to TopHDL
Go to TopROX
Go to TopMBWM
Go to TopMWRK
Go to TopGOT
Go to TopVTAL
Go to TopPFB
Go to TopACA
Go to Top
Labels:
Dreamtai Stock Trading Software
50 DMA on the report charts
Question from Phil:
how come you don't show the 50 day ma on your charts ? Thanks, Phil
Hi Phil,
I will try to incorporate the 50 day moving average in the charts in the Dreamtai reports in the next version of Dreamtai.
The next version of DreamTai will be released by August end.
The main improvement in that version will be that you can have multiple watchlists.
So, you can have a watchlist called "Telecom Stocks", another watchlist called "Stocks to watch for", another watchlist called "Stocks in my 401 K" and so on..
Thanks for your suggestion.
The new version will be free to charge to all current owners.
I will inform all when it is ready.
Sanjoy
how come you don't show the 50 day ma on your charts ? Thanks, Phil
Hi Phil,
I will try to incorporate the 50 day moving average in the charts in the Dreamtai reports in the next version of Dreamtai.
The next version of DreamTai will be released by August end.
The main improvement in that version will be that you can have multiple watchlists.
So, you can have a watchlist called "Telecom Stocks", another watchlist called "Stocks to watch for", another watchlist called "Stocks in my 401 K" and so on..
Thanks for your suggestion.
The new version will be free to charge to all current owners.
I will inform all when it is ready.
Sanjoy
Labels:
Dreamtai Stock Trading Software
Some good websites for Stock Picks
Hi,
Here are some websites suggested by our members.
Hope that you will find them useful. Please feel free to suggest other websites you know.
STOCK FETCHER.COM
http://www.stockfetcher.com/stockdb/fetcher
The above website is a great website with pre-built stock scans.
STOCK PICKR.COM
http://www.stockpickr.com
The above website has the holdings and picks of hedge funds and mutual funds also.
TRADE IDEAS .COM
If you are interested in Real time scans, look at the following web site
http://www.trade-ideas.com
-Sanjoy
Here are some websites suggested by our members.
Hope that you will find them useful. Please feel free to suggest other websites you know.
STOCK FETCHER.COM
http://www.stockfetcher.com/stockdb/fetcher
The above website is a great website with pre-built stock scans.
STOCK PICKR.COM
http://www.stockpickr.com
The above website has the holdings and picks of hedge funds and mutual funds also.
TRADE IDEAS .COM
If you are interested in Real time scans, look at the following web site
http://www.trade-ideas.com
-Sanjoy
Labels:
Dreamtai Stock Trading Software
Sunday, July 08, 2007
Long and Short Stock picks for Monday July 9, 2007
DREAMTAI Software Daily Report
as of : 2007_07_08
Stock List sorted by Power Rankings
Legal Note: For Education and Entertainment only
Please do more research before placing buy or sell orders
Usually stocks with Power ranking above 3 have a strong uptrend
Usually stocks with Power ranking below minus 3 [-3] have a strong downtrend
Usually stocks take support at 20 day moving average and 50 day moving average
Then either they resume their trend or crash through the Averages. Do not ignore the 20 and 50 day moving averages lines
Please... please... please... please... do not risk MORE THAN 2 percent of your capital on ANY SINGLE trade... THANK YOU!!
Stock Ticker Name | Power Ranking | Last Closing Price | Strategy | New Buy New Sell |
SA | 15.23 | 25.19 | BUY 36 shares at 25.21 Put Protection Sell Stop at 19.68 First Profit Target=30.74 Total Investment=907.56 | |
RVEP | 13.44 | 14.47 | BUY 37 shares at 15.77 Put Protection Sell Stop at 10.48 First Profit Target=21.06 Total Investment=583.49 | |
ARTW | 12.82 | 12 | BUY 63 shares at 12.52 Put Protection Sell Stop at 9.36 First Profit Target=15.68 Total Investment=788.76 | |
TF | 8.26 | 14.67 | BUY 84 shares at 14.69 Put Protection Sell Stop at 12.33 First Profit Target=17.05 Total Investment=1233.96 | |
LGTY | 8.11 | 12.31 | BUY 105 shares at 12.62 Put Protection Sell Stop at 10.73 First Profit Target=14.51 Total Investment=1325.1 | |
GMCR | 8.07 | 92.04 | BUY 14 shares at 92.53 Put Protection Sell Stop at 78.53 First Profit Target=106.53 Total Investment=1295.42 | |
BTM | 7.86 | 25.39 | BUY 49 shares at 25.51 Put Protection Sell Stop at 21.43 First Profit Target=29.59 Total Investment=1249.99 | |
AP | 7.74 | 45.45 | BUY 26 shares at 45.72 Put Protection Sell Stop at 38.17 First Profit Target=53.27 Total Investment=1188.72 | |
BRP | 7.16 | 71.21 | BUY 17 shares at 71.88 Put Protection Sell Stop at 60.26 First Profit Target=83.51 Total Investment=1222.04 | |
DXR | 6.9 | 17.4 | BUY 74 shares at 17.77 Put Protection Sell Stop at 15.08 First Profit Target=20.46 Total Investment=1314.98 | |
CTRP | 6.81 | 88.67 | BUY 14 shares at 89.86 Put Protection Sell Stop at 76.41 First Profit Target=103.31 Total Investment=1258.04 | |
TTF | 6.42 | 12.8 | BUY 120 shares at 12.96 Put Protection Sell Stop at 11.3 First Profit Target=14.62 Total Investment=1555.2 | |
BBL | 6.03 | 61.2 | BUY 34 shares at 61.51 Put Protection Sell Stop at 55.66 First Profit Target=67.36 Total Investment=2091.34 | |
BHP | 6.02 | 65.28 | BUY 31 shares at 65.52 Put Protection Sell Stop at 59.09 First Profit Target=71.95 Total Investment=2031.12 | |
PVG | 5.24 | 33.93 | BUY 48 shares at 34.62 Put Protection Sell Stop at 30.48 First Profit Target=38.76 Total Investment=1661.76 | |
CE | 4.03 | 40.96 | BUY 81 shares at 41.07 Put Protection Sell Stop at 38.63 First Profit Target=43.51 Total Investment=3326.67 | |
JOUT | 3.93 | 21.52 | BUY 78 shares at 22.54 Put Protection Sell Stop at 19.99 First Profit Target=25.09 Total Investment=1758.12 | |
RDC | 3.57 | 43.89 | BUY 56 shares at 44.05 Put Protection Sell Stop at 40.48 First Profit Target=47.62 Total Investment=2466.8 | |
EWY | 3.4 | 65.2 | BUY 35 shares at 65.5 Put Protection Sell Stop at 59.82 First Profit Target=71.17 Total Investment=2292.39 | |
OFSI<---- New Sell | -3.15 | 7.8 | SELL 253 shares at 7.68 Put Protection Buy Stop at 8.47 First Profit Target=6.89 Total Investment=1943.04 | OFSI<---- New Sell |
HBOS | -3.5 | 14.19 | SELL 161 shares at 14.03 Put Protection Buy Stop at 15.27 First Profit Target=12.79 Total Investment=2258.83 | |
ROX | -5.39 | 5.17 | SELL 263 shares at 5.11 Put Protection Buy Stop at 5.87 First Profit Target=4.35 Total Investment=1343.93 | |
REDE | -5.4 | 6.03 | SELL 277 shares at 6 Put Protection Buy Stop at 6.72 First Profit Target=5.28 Total Investment=1662 | |
FAVS<---- New Sell | -6.37 | 2.02 | SELL 240 shares at 1.88 Put Protection Buy Stop at 2.71 First Profit Target=1.05 Total Investment=451.2 | FAVS<---- New Sell |
TFR | -6.83 | 7.66 | SELL 120 shares at 7.64 Put Protection Buy Stop at 9.3 First Profit Target=5.98 Total Investment=916.8 | |
ELTK | -8.08 | 3.42 | SELL 186 shares at 3.3 Put Protection Buy Stop at 4.37 First Profit Target=2.23 Total Investment=613.8 | |
JRC | -8.55 | 4.25 | SELL 499 shares at 4.17 Put Protection Buy Stop at 4.57 First Profit Target=3.77 Total Investment=2080.83 | |
OVRL | -9.01 | 2.3 | SELL 344 shares at 2.18 Put Protection Buy Stop at 2.76 First Profit Target=1.6 Total Investment=749.92 | |
ACA | -10.7 | 10.93 | SELL 118 shares at 10.73 Put Protection Buy Stop at 12.42 First Profit Target=9.04 Total Investment=1266.14 | |
TRMP | -15.16 | 10.42 | SELL 73 shares at 10.33 Put Protection Buy Stop at 13.05 First Profit Target=7.61 Total Investment=754.09 |
SA
Go to TopRVEP
Go to TopARTW
Go to TopTF
Go to TopLGTY
Go to TopGMCR
Go to TopBTM
Go to TopAP
Go to TopBRP
Go to TopDXR
Go to TopCTRP
Go to TopTTF
Go to TopBBL
Go to TopBHP
Go to TopPVG
Go to TopCE
Go to TopJOUT
Go to TopRDC
Go to TopEWY
Go to TopOFSI
Go to TopHBOS
Go to TopROX
Go to TopREDE
Go to TopFAVS
Go to TopTFR
Go to TopELTK
Go to TopJRC
Go to TopOVRL
Go to TopACA
Go to TopTRMP
Go to Top
Labels:
Dreamtai Stock Trading Software
Subscribe to:
Posts (Atom)