DREAMTAI Software Daily Report
as of : 2007_04_28
Hi,
Here are some bullish stocks I have found.
Just because they are listed here, you do not have to buy them all.
I have listed these stocks here to point them out to you...
It is as if I am telling you "HEY!! Check these stocks out !! They look good enough to move..They are bullish and are trending upwards on daily, weekly and monthly basis.."
What you have to do is to study the stock charts and make decision on whether these stocks are worth buying or not and how many to buy/sell.
BUT the most important decision will be when to get out..that is ..what is your stop loss price..the price at which to get out if the stock moves against you..
At no time should your risk be more than 2 percent of your total capital for any trade.
Legal Note: For Education and Entertainment only
Please do more research before placing buy or sell orders
Usually stocks with Power ranking above 3 have a strong uptrend
Usually stocks with Power ranking below minus 3 [-3] have a strong downtrend
Usually stocks take support at 20 day moving average and 50 day moving average
Then either they resume their trend or crash through the Averages. Do not ignore the 20 and 50 day moving averages lines
Please... please... please... please... do not risk MORE THAN 2 percent of your capital on ANY SINGLE trade... THANK YOU!!
Stock List sorted by Power Rankings
Stock Ticker Name | Power Ranking | Last Closing Price | Strategy | New Buy New Sell |
MEDI | 17.7 | 56.81 | BUY 307 shares at 56.94 Put Protection Sell Stop at 56.29 First Profit Target=57.59 Total Investment=17480.58 | |
SGP | 8.54 | 31.65 | BUY 166 shares at 31.87 Put Protection Sell Stop at 30.67 First Profit Target=33.07 Total Investment=5290.42 | |
HON | 6.64 | 54.89 | BUY 48 shares at 55.06 Put Protection Sell Stop at 50.92 First Profit Target=59.2 Total Investment=2642.88 | |
ABB | 5.8 | 20.29 | BUY 113 shares at 20.4 Put Protection Sell Stop at 18.64 First Profit Target=22.16 Total Investment=2305.2 | |
ABN | 5.21 | 50.28 | SELL 434 shares at 49.89 Put Protection Buy Stop at 50.35 First Profit Target=49.43 Total Investment=21652.22 | |
DB | 5.06 | 154.34 | BUY 60 shares at 154.51 Put Protection Sell Stop at 151.21 First Profit Target=157.81 Total Investment=9270.6 | |
CNI | 4.33 | 51.71 | BUY 88 shares at 51.77 Put Protection Sell Stop at 49.52 First Profit Target=54.02 Total Investment=4555.76 | |
EMR | 4.16 | 47.88 | BUY 62 shares at 48.06 Put Protection Sell Stop at 44.84 First Profit Target=51.28 Total Investment=2979.72 | |
HIG | 2.48 | 103.32 | BUY 36 shares at 103.57 Put Protection Sell Stop at 98.13 First Profit Target=109.01 Total Investment=3728.52 | |
KO | 2.35 | 52.06 | BUY 253 shares at 52.14 Put Protection Sell Stop at 51.35 First Profit Target=52.93 Total Investment=13191.42 | |
VRTX | 1.84 | 31.36 | BUY 238 shares at 31.57 Put Protection Sell Stop at 30.73 First Profit Target=32.41 Total Investment=7513.66 | |
WFC | 1.6 | 35.94 | BUY 344 shares at 36.1 Put Protection Sell Stop at 35.52 First Profit Target=36.68 Total Investment=12418.4 | |
SIAL | 1.05 | 42.76 | BUY 120 shares at 42.8 Put Protection Sell Stop at 41.14 First Profit Target=44.46 Total Investment=5136 |
MEDI
Go to TopOhhh!!
The volume on this is unbelievable!!
Buying going on at really high volume.
Check the Power Ranking That is equal to 17.69
Usually 3 and above are considered bullish.
SGP
Go to TopHON
Go to TopABB
Go to TopABN
Go to TopDB
Go to TopCNI
Go to TopEMR
Go to TopHIG
Go to TopKO
Go to TopVRTX
Go to TopThis stock is just moving up from a bottom.
Careful on this one!!!